| 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1937 | 1938 | 1939 | |
| Morgan, Albert E OR Albert Edward | R | R O | R O | R O | R O | R O | R O | R O | R O |
| Morgan, Kate Muriel OR Kate M OR Muriel | Rw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Whapham, Arthur OR Arthur Llewellyn | R O | R O | R O | R O | R O | R O | R O | ||
| Whapham, Elizabeth OR Elizabeth Ann | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow | |
| Whapham, Ella | Rw | Rw | Rw | Rw | |||||
| Whapham, Lydia E | Rw | ||||||||
| Polling District | V | W | W | W | X | Y | Y | Y | Y |
| Address | 21 Park Avenue | 7 Rock Terrace | 47 Queens Road | 24 Oakland Road | |||||
| Ward | Parish of Oystermouth | Oystermouth | |||||||
| Parliamentary Division | Gower | ||||||||
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966